Eishockey NHL
Tabellen/Resultate wählen
| Datum | Heim | Gast | Resultat | |||
|---|---|---|---|---|---|---|
| 08.02. | Buffalo Sabres | - | Boston Bruins | 6:0 | ||
| 08.02. | Detroit Red Wings | - | Edmonton Oilers | 4:2 | ||
| 08.02. | Anaheim Ducks | - | Carolina Hurricanes | 3:2 nV | ||
| 08.02. | San Jose Sharks | - | Calgary Flames | 3:4 |
Atlantic
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | New York Rangers | 51 | 33 | 5 | 13 | 141:103 | 71 |
| 2. | Philadelphia Flyers | 53 | 30 | 7 | 16 | 173:157 | 67 |
| 3. | New Jersey Devils | 53 | 31 | 3 | 19 | 150:148 | 65 |
| 4. | Pittsburgh Pens | 54 | 30 | 5 | 19 | 163:141 | 65 |
| 5. | New York Islanders | 52 | 22 | 8 | 22 | 126:150 | 52 |
Northeast
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | Boston Bruins | 52 | 33 | 2 | 17 | 180:117 | 68 |
| 2. | Toronto Maple Leafs | 54 | 28 | 6 | 20 | 168:157 | 62 |
| 3. | Ottawa Senators | 56 | 27 | 7 | 22 | 162:174 | 61 |
| 4. | Buffalo Sabres | 53 | 23 | 6 | 24 | 132:154 | 52 |
| 5. | Montreal Canadiens | 54 | 21 | 9 | 24 | 140:147 | 51 |
Southeast
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | Washington Caps | 53 | 28 | 4 | 21 | 149:149 | 60 |
| 2. | Florida Panthers | 52 | 24 | 11 | 17 | 131:149 | 59 |
| 3. | Winnipeg Jets | 55 | 25 | 6 | 24 | 131:151 | 56 |
| 4. | Tampa Bay Lightning | 52 | 24 | 5 | 23 | 150:174 | 53 |
| 5. | Carolina Hurricanes | 55 | 20 | 10 | 25 | 139:168 | 50 |
Central
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | Detroit Red Wings | 55 | 36 | 2 | 17 | 176:131 | 74 |
| 2. | St.Louis Blues | 52 | 31 | 7 | 14 | 129:106 | 69 |
| 3. | Nashville Predators | 54 | 32 | 5 | 17 | 152:140 | 69 |
| 4. | Chicago Blackhawks | 54 | 29 | 7 | 18 | 171:163 | 65 |
| 5. | Columbus Blue J. | 53 | 15 | 6 | 32 | 123:175 | 36 |
Northwest
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | Vancouver Canucks | 53 | 33 | 5 | 15 | 171:133 | 71 |
| 2. | Minnesota Wild | 53 | 25 | 8 | 20 | 122:136 | 58 |
| 3. | Calgary Flames | 54 | 25 | 7 | 22 | 130:147 | 57 |
| 4. | Colorado Avalanche | 55 | 27 | 3 | 25 | 140:153 | 57 |
| 5. | Edmonton Oilers | 54 | 21 | 5 | 28 | 143:162 | 47 |
Pacific
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | San Jose Sharks | 51 | 29 | 6 | 16 | 148:121 | 64 |
| 2. | Los Angeles Kings | 54 | 25 | 10 | 19 | 116:119 | 60 |
| 3. | Phoenix Coyotes | 54 | 25 | 8 | 21 | 143:143 | 58 |
| 4. | Dallas Stars | 52 | 27 | 2 | 23 | 137:148 | 56 |
| 5. | Anaheim Ducks | 53 | 21 | 8 | 24 | 138:158 | 50 |



