| Datum | Heim | | Gast | Resultat | | |
|---|
| 15.03. | Columbus Blue J. | - | Edmonton Oilers | 5:3 | | |
| 15.03. | New Jersey Devils | - | Boston Bruins | 3:2 | | |
| 15.03. | Calgary Flames | - | Detroit Red Wings | 1:2 | | |
| 16.03. | New York Rangers | - | Montreal Canadiens | 20:00 | | |
| 16.03. | Tampa Bay Lightning | - | Phoenix Coyotes | 20:00 | | |
| 16.03. | Carolina Hurricanes | - | Boston Bruins | 20:00 | | |
| 16.03. | St.Louis Blues | - | Colorado Avalanche | 20:00 | | |
| 16.03. | Dallas Stars | - | San Jose Sharks | 20:00 | | |
| 16.03. | Minnesota Wild | - | Edmonton Oilers | 20:00 | | |
| 16.03. | Florida Panthers | - | Washington Caps | 20:00 | | |
| 16.03. | Vancouver Canucks | - | New York Islanders | 20:00 | | |
| 16.03. | Atlanta Thrashers | - | Buffalo Sabres | 20:00 | | |
| 16.03. | Nashville Predators | - | Philadelphia Flyers | 20:00 | | |
| 16.03. | Ottawa Senators | - | Toronto Maple Leafs | 20:00 | | |
 |  |  |  |  |  |  |
Atlantic
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|
| 1. | Pittsburgh Pens | 69 | 41 | 5 | 23 | 217:197 | 87 |
| 2. | New Jersey Devils | 68 | 41 | 3 | 24 | 183:164 | 85 |
| 3. | Philadelphia Flyers | 68 | 36 | 4 | 28 | 203:185 | 76 |
| 4. | New York Rangers | 69 | 31 | 9 | 29 | 180:187 | 71 |
| 5. | New York Islanders | 69 | 28 | 9 | 32 | 180:214 | 65 |
Northeast
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|
| 1. | Buffalo Sabres | 67 | 36 | 10 | 21 | 183:170 | 82 |
| 2. | Ottawa Senators | 69 | 37 | 5 | 27 | 186:197 | 79 |
| 3. | Montreal Canadiens | 70 | 35 | 6 | 29 | 191:194 | 76 |
| 4. | Boston Bruins | 68 | 30 | 12 | 26 | 169:175 | 72 |
| 5. | Toronto Maple Leafs | 69 | 23 | 12 | 34 | 183:234 | 58 |
Southeast
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|
| 1. | Washington Caps | 69 | 46 | 9 | 14 | 270:195 | 101 |
| 2. | Tampa Bay Lightning | 68 | 28 | 12 | 28 | 182:209 | 68 |
| 3. | Atlanta Thrashers | 68 | 28 | 11 | 29 | 200:221 | 67 |
| 4. | Florida Panthers | 67 | 28 | 10 | 29 | 174:193 | 66 |
| 5. | Carolina Hurricanes | 68 | 28 | 8 | 32 | 189:211 | 64 |
Central
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|
| 1. | Chicago Blackhawks | 68 | 44 | 6 | 18 | 225:170 | 94 |
| 2. | Nashville Predators | 69 | 38 | 5 | 26 | 193:198 | 81 |
| 3. | Detroit Red Wings | 69 | 34 | 12 | 23 | 187:186 | 80 |
| 4. | St.Louis Blues | 68 | 32 | 9 | 27 | 186:188 | 73 |
| 5. | Columbus Blue J. | 70 | 28 | 11 | 31 | 183:226 | 67 |
Northwest
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|
| 1. | Vancouver Canucks | 69 | 43 | 3 | 23 | 228:176 | 89 |
| 2. | Colorado Avalanche | 68 | 39 | 6 | 23 | 204:179 | 84 |
| 3. | Calgary Flames | 69 | 34 | 9 | 26 | 174:172 | 77 |
| 4. | Minnesota Wild | 68 | 33 | 6 | 29 | 188:195 | 72 |
| 5. | Edmonton Oilers | 69 | 21 | 7 | 41 | 174:241 | 49 |
Pacific
| Rang | Mannschaft | Spiele | Siege | OT | Nied. | Tore | Punkte |
|---|
| 1. | San Jose Sharks | 68 | 43 | 10 | 15 | 222:172 | 96 |
| 2. | Phoenix Coyotes | 69 | 42 | 5 | 22 | 187:169 | 89 |
| 3. | Los Angeles Kings | 68 | 40 | 5 | 23 | 205:181 | 85 |
| 4. | Dallas Stars | 68 | 29 | 13 | 26 | 191:218 | 71 |
| 5. | Anaheim Ducks | 68 | 31 | 8 | 29 | 189:209 | 70 |