Ausländische Ligen
Tabellen/Resultate wählen
23. Runde
| Datum | Heim | Gast | Zeit | |||
|---|---|---|---|---|---|---|
| 11.02. | Racing Santander | - | Atletico Madrid | 18:00 | ||
| 11.02. | Osasuna | - | FC Barcelona | 20:00 | ||
| 11.02. | Betis Sevilla | - | Athletic Bilbao | 22:00 | ||
| 12.02. | Espanyol Barcelona | - | Saragossa | 12:00 | ||
| 12.02. | Rayo Vallecano | - | Getafe | 16:00 | ||
| 12.02. | Malaga | - | Mallorca | 16:00 | ||
| 12.02. | FC Valencia | - | Sporting Gijón | 18:00 | ||
| 12.02. | Villarreal | - | Granada | 19:45 | ||
| 12.02. | Real Madrid | - | Levante | 21:30 | ||
| 13.02. | R.S. San Sebastian | - | FC Sevilla | 21:00 |
Klassement (06.02.)
| Rang | Mannschaft | Spiele | Siege | Unen. | Nied. | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 21 | 18 | 1 | 2 | 71:19 | 55 |
| 2. | FC Barcelona | 21 | 14 | 6 | 1 | 61:13 | 48 |
| 3. | FC Valencia | 21 | 10 | 7 | 4 | 31:22 | 37 |
| 4. | Levante | 21 | 9 | 5 | 7 | 27:25 | 32 |
| 5. | Espanyol Barcelona | 21 | 9 | 5 | 7 | 25:24 | 32 |
| 6. | Athletic Bilbao | 21 | 7 | 9 | 5 | 33:28 | 30 |
| 7. | Atletico Madrid | 21 | 8 | 6 | 7 | 31:27 | 30 |
| 8. | Malaga | 21 | 8 | 4 | 9 | 25:31 | 28 |
| 9. | Osasuna | 21 | 6 | 10 | 5 | 23:33 | 28 |
| 10. | Getafe | 21 | 7 | 6 | 8 | 22:27 | 27 |
| 11. | FC Sevilla | 21 | 6 | 8 | 7 | 22:24 | 26 |
| 12. | Rayo Vallecano | 21 | 7 | 4 | 10 | 25:32 | 25 |
| 13. | Mallorca | 21 | 6 | 7 | 8 | 18:25 | 25 |
| 14. | Granada | 21 | 7 | 4 | 10 | 16:28 | 25 |
| 15. | R.S. San Sebastian | 21 | 6 | 6 | 9 | 23:30 | 24 |
| 16. | Betis Sevilla | 21 | 7 | 2 | 12 | 23:30 | 23 |
| 17. | Villarreal | 21 | 5 | 8 | 8 | 20:29 | 23 |
| 18. | Racing Santander | 21 | 4 | 10 | 7 | 18:26 | 22 |
| 19. | Sporting Gijón | 21 | 5 | 4 | 12 | 20:39 | 19 |
| 20. | Saragossa | 21 | 2 | 6 | 13 | 16:38 | 12 |
















